document.write("<table border=\"0\" width=\"100%\" id=\"table2\">");
document.write("			<tr>");
document.write("				<td valign=\"top\" width=\"50%\"><font face=\"Arial\" size=\"2\">");
document.write("				<a href=\"abel_niels_math.html\">Abel Niels<\/a>: studying the masters<br>");
document.write("				<a href=\"alexander_jane_math.html\">Alexander Jane<\/a>: when we teach a child<br>");
document.write("				<a href=\"alger_william_math.html\">Alger, William<\/a>: line, diagonal<br>");
document.write("				<a href=\"archimedes_math_quotes.html\">Archimedes<\/a>: diagram, eureka <br>");
document.write("				<a href=\"aristophanes_math.html\">Aristophanes<\/a>: the geometer	Meton<br>");
document.write("				<a href=\"aristotle_math.html\">Aristotle<\/a>: limit, point, line, plane, solid<br>");
document.write("				<a target=\"_top\" href=\"michael_atiyah_importance_geometry.html\">Atiyah Michael<\/a> Importance of geometry<br>");
document.write("				<a href=\"banach_math.html\">Banach Stefan<\/a>: ultimate mathematician <br>");
document.write("				<a href=\"bell_eric_math.html\">Bell, Eric T.<\/a>: Euclid taught me<br>");
document.write("				<a href=\"cartier_math_quote.html\">Cartier-Bresson<\/a>: Photography<br>");
document.write("				<a target=\"_top\" href=\"arthur_cayley_projective_geometry%20.html\">");
document.write("				Cayley Arthur<\/a>, Projective Geometry<br>");
document.write("				<a target=\"_top\" href=\"steven_chu_math_first_course.html\">Steven Chu<\/a>: Exciting course<br>");
document.write("				<a href=\"cibber_colley_math_quote.html\">Cibber Colley<\/a>: circle, true shape<br>");
document.write("				<a href=\"cocteau_math.html\">Cocteau Jean<\/a>: freedom <br>");
document.write("				<a href=\"cronkite_math.html\">Cronkite Walter<\/a>: pyramids<br>");
document.write("				<a href=\"coxeter_math.html\">Coxeter H.S.M.<\/a>: I’m a Platonist<br>");
document.write("				<a href=\"crelle_math.html\">Crelle August<\/a>: triangle properties<br>");
document.write("				<a href=\"cudworth_math.html\">Cudworth, Ralph<\/a>: sense, line, mind, circle<br>");
document.write("				<a href=\"dee_john_math.html\">Dee John<\/a>: Elements <br>");
document.write("				<a href=\"descartes_math.html\">Descartes<\/a>: Cogito, ergo sum, reasoning<br>");
document.write("				<a target=\"_top\" href=\"annie_dillard_math_crystal.html\">Annie Dillard<\/a>: Crystals<br>");
document.write("				<a href=\"durer_math.html\">Dürer, Albrecht<\/a>: art, geometry, painting <br>");
document.write("				<a href=\"einstein_math_quote.html\">Einstein<\/a>: Circles, Pythagoras<br>");
document.write("				<a href=\"emerson_ralph_math.html\">Emerson Ralph<\/a>: square, circle, man<br>");
document.write("				<a href=\"escher_math_quote.html\">Escher<\/a>: Tessellation<br>");
document.write("				<a href=\"euclid_math.html\">Euclid<\/a>: no royal road <br>");
document.write("				<a href=\"euripides_math_quote.html\">Euripides<\/a>: Geometry, art, reason<br>");
document.write("				<a href=\"fermat_math.html\">Fermat, Pierre de<\/a>: Last theorem<br>");
document.write("				<a href=\"fontenelle_math.html\">Fontenelle<\/a>: Geometrical method, elegant<br>");
document.write("				<a href=\"ford_henry_math.html\">Ford, Henry<\/a>: Angle, quality<br>");
document.write("				<a href=\"freud_math_quote.html\">Freud<\/a>: visualizing, study of geometry<br>");
document.write("				<a href=\"freudenthal_math.html\">Freudenthal<\/a>: Space<br>");
document.write("				<a href=\"galileo_math.html\">Galileo<\/a>: The Universe, math language<br>");
document.write("				<a target=\"_top\" href=\"federico_garcia_lorca_math.html\">Garcia Lorca, Federico<\/a>: Geometry &amp; anguish<br>");
document.write("				<a href=\"gide_math.html\">Gide, Andre<\/a>: angle, oblique<br>");
document.write("				<a href=\"gracian_math_quote.html\">Gracian Baltasar<\/a>: circumference, time<br>");
document.write("				<a href=\"hardy_godfrey_math.html\">Hardy G.H.<\/a>: Reductio ad absurdum, Euclid<br>");
document.write("				<a href=\"hobbes_thomas_math.html\">Hobbes Thomas<\/a>: Leviathan, Pythagoras<br>");
document.write("				<a target=\"_top\" href=\"howe_edgar_watson_math.html\">Howe, Edgar Watson<\/a>: High school<br>");
document.write("				<a href=\"ibn_khaldun_math.html\">Ibn Khaldun<\/a>: Intellect <br>");
document.write("				<a target=\"_top\" href=\"john_jewel_human_knowledge.html\">Jewel, ");
document.write("				John<\/a>: Human Knowledge<br>");
document.write("				<a target=\"_top\" href=\"juster_norton_architect.html\">Juster Norton<\/a>: Line &amp; Dot<br>");
document.write("				&nbsp;<\/font><\/td>");
document.write("				<td valign=\"top\" width=\"50%\"><font face=\"Arial\" size=\"2\">");
document.write("				<a target=\"_top\" href=\"kepler_astronomer_geometry_is.html\">Kepler<\/a>&nbsp;Geometry is...<br>");
document.write("				<a target=\"_top\" href=\"jacques_lacan_math_locus.html\">Jacques Lacan<\/a>: Locus <br>");
document.write("				<a target=\"_top\" href=\"lafayette_conviction_of_geometry.html\">Lafayette<\/a>: Liberty<br>");
document.write("				<a target=\"_top\" href=\"lagrange_algebra_geometry.html\">Lagrange<\/a>: Algebra <br>");
document.write("				<a target=\"_top\" href=\"comte_de_lautreamont_math_trinity.html\">Comte de Lautreamont<\/a>: Trinity<br>");
document.write("				<a target=\"_top\" href=\"emile_lemoine_mathematics.html\">Lemoine Emile<\/a> mathematical truth<br>");
document.write("				<a target=\"_top\" href=\"leonardo_da_vinci_continuous_quantity.html\">Leonardo<\/a>: Proof<br>");
document.write("				<a target=\"_top\" href=\"lincoln_abraham_geometry_euclid.html\">Lincoln<\/a>: Euclid<br>");
document.write("				<a target=\"_top\" href=\"lobachevsky_geometry_quotes_euclid.html\">Lobachevsky<\/a>: Parallels<br>");
document.write("				<a target=\"_top\" href=\"mandelbrot_fractal_geometry.html\">Mandelbrot<\/a>: fractals <br>");
document.write("				<a target=\"_top\" href=\"mencius_compass_square.html\">Mencius<\/a>: Compass<br>");
document.write("				<a target=\"_top\" href=\"piet_mondrian_abstraction_lines.html\">Mondrian Piet<\/a>: Abstraction<br>");
document.write("				<a target=\"_top\" href=\"napoleon_bonaparte_axiom.html\">Napoleon<\/a>: Axiom<br>");
document.write("				<a target=\"_top\" href=\"newton_issac_geometry.html\">Newton<\/a>: principles <br>");
document.write("				<a target=\"_top\" href=\"nietzsche_civilization_pyramid.html\">Nietzsche<\/a>: pyramid<br>");
document.write("				<a target=\"_top\" href=\"pappus_bees_hexagon.html\">Pappus<\/a>: bees <br>");
document.write("				<a target=\"_top\" href=\"pascal_nature_sphere.html\">Pascal<\/a>: Nature<br>");
document.write("				<a target=\"_top\" href=\"pedersen_geometry_skill.html\">Pedersen<\/a>: skill <br>");
document.write("				<a target=\"_top\" href=\"pei_architect_trapezoid.html\">Pei<\/a>: design<br>");
document.write("				<a target=\"_top\" href=\"plato_let_no_man_ignorant.html\">Plato<\/a>: Let no man ignorant <br>");
document.write("				<a href=\"plutarch_about_archimedes.html\">Plutarch<\/a>: Archimedes <br>");
document.write("				<a target=\"_top\" href=\"poincare_our_mind.html\">Poincaré<\/a>: natural selection <br>");
document.write("				<a target=\"_top\" href=\"polya_elegance_theorem.html\">Polya<\/a>: elegance of a theorem<br>");
document.write("				<a target=\"_top\" href=\"proclus_geometry_egypt.html\">Proclus<\/a>: Egypt<br>");
document.write("				<a target=\"_top\" href=\"pushkin_inspiration_geometry.html\">Pushkin<\/a>: inspiration <br>");
document.write("				<a target=\"_top\" href=\"pythagoras_geometry_knowledge.html\">Pythagoras<\/a>: music, knowledge<br>");
document.write("				<a target=\"_top\" href=\"regiomontanus_triangle_theorems.html\">Regiomontanus<\/a>: triangle <br>");
document.write("				<a target=\"_top\" href=\"riemann_theorem_proof.html\">Riemann<\/a>: proofs <br>");
document.write("				<a target=\"_top\" href=\"rodin_render_human_form.html\">Rodin<\/a>: sentiment<br>");
document.write("				<a target=\"_top\" href=\"erno_rubik_math_3d_form.html\">Erno Rubik<\/a>: ");
document.write("				3-D forms<br>");
document.write("				<a target=\"_top\" href=\"russell_bertrand_euclid.html\">Russell<\/a>: Euclid<br>");
document.write("				<a target=\"_top\" href=\"swift_gulliver_laputa_geometry.html\">Swift, J<\/a>: Gulliver<br>");
document.write("				<a target=\"_top\" href=\"thales_miletus_quotes.html\">Thales<\/a>: thought<br>");
document.write("				<a target=\"_top\" href=\"valery_paul_similar_figures.html\">Valéry<\/a>: similar figures <br>");
document.write("				<a target=\"_top\" href=\"victor_hugo_circle_ellipse.html\">Victor Hugo<\/a>: circle and ellipse<br>");
document.write("				<a target=\"_top\" href=\"voltaire_there_are_no_sects.html\">Voltaire<\/a>: no sects <br>");
document.write("				<a href=\"bennis_warren_math.html\">Warren Bennis<\/a>: manager &amp; leaders<br>");
document.write("				<a href=\"whitehead_four_dimensional_geometry.html\">Whitehead<\/a>: 4-D<br>");
document.write("				<a href=\"wigner_eugene_this_is_pi.html\">Wigner<\/a>: Pi<br>");
document.write("				<a target=\"_top\" href=\"williams_tennessee_straight.html\">Williams<\/a>, T.:Line<br>");
document.write("				<a href=\"wittgenstein_ludwig_geometry_laws.html\">Wittgenstein<\/a>: Law of physics and geometry<\/font><\/td>");
document.write("			<\/tr>");
document.write("		<\/table>");
document.write("");

